
34" QD OLED Display, WQHD Resolution, 360Hz Refresh Rate, 0.03ms (GtG) Response Time, 1800R Curvature, Black | 90LM0CU0-B01971
Price on request
Contact us on WhatsApp for current pricing.
ROG Swift OLED PG34WCDN34-inch Tandem RGB QD-OLED with BlackShield™ film, 360Hz refresh rate, 0.03ms (GTG), G-SYNC® compatibility, custom heatsink, OLED Care Pro, Neo Proximity Sensor, VESA DisplayHDR™ 500 True Black, DisplayPort™ 2.1a (80Gbps), HDMI® 2.1, and USB-C® (90W PD) Specifications • 34-inch WQHD Tandem RGB QD-OLED 1800R monitor with 360Hz refresh rate and 0.03ms GTG response time • RGB Stripe Pixel OLED panel with an RGB sub-pixel arrangement for sharp and clear text edges, accurate color reproduction, and higher-quality dynamic display performance • BlackShield™ film increases the panel’s hardness for 2.5X better scratch resistance and boosts the perceived black level by up to 40% versus previous-gen QD-OLED panels • VESA DisplayHDR™ 500 True Black compliance, 99% DCI-P3 gamut, true 10-bit color, and Delta E<2 color difference for astonishing HDR performance—perfect for photo and video editing • ASUS OLED Care Pro with Neo Proximity Sensor precisely detects when a user is away and switches to a black screen to reduce the risk of burn-in • DisplayWidget Center offers auto firmware updates and makes it easy to export and import settings to any device or copy pro streamers' configurations • Extensive connectivity options include DisplayPort™ 2.1 UHBR20 (full 80Gbps bandwidth), HDMI® 2.1, and USB-C® with 90-watt Power Delivery
| Screen size | 34" |
|---|---|
| Resolution | QHD |
| Refresh rate | 360Hz |
| Panel | QD-OLED |
| hdmi | 2 × HDMI 2.1 (FRL) |
| tilt | Yes (+20° to −3°) |
| color | Black |
| model | ROG Swift OLED PG34WCDN |
| usb c | 1 × USB-C (DP Alt Mode) |
| curved | Yes |
| swivel | Yes (+30° to −30°) |
| speaker | No |
| usb hub | 3 × USB 3.2 Gen 1 Type-A |
| voltage | 100–240V, 50/60Hz |
| gameplus | Yes |
| ai visual | Yes |
| curvature | 1800R |
| gamevisual | Yes |
| kvm switch | Yes |
| panel size | 34" |
| panel type | QD-OLED |
| widescreen | Yes |
| accessories | DisplayPort 2.1 (DP80) Cable, HDMI Ultra High Speed Cable, Microfiber Cloth, Power Cord, Quick Start Guide, ROG Pouch, ROG Sticker, USB 3.2 Cable, USB-C Cable, VESA Mount Kit, Warranty Card |
| displayport | DisplayPort 2.1, UHBR 20 |
| hdr support | HDR10 |
| pixel pitch | 0.231 mm |
| aspect ratio | 21:9 |
| certificates | TÜV Flicker-free, TÜV Low Blue Light (Hardware Solution), VESA AdaptiveSync Display 360Hz, VESA DisplayHDR 500 True Black, AMD FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |
| flicker free | Yes |
| gross weight | 13.7 kg (30.20 lbs) |
| shadow boost | Yes |
| displaywidget | Yes, DisplayWidget Center |
| earphone jack | Yes |
| response time | 0.03ms (GTG) |
| aspect control | Yes |
| asus oled care | Yes |
| color accuracy | ΔE ≤ 2 |
| contrast ratio | 1500000:1 |
| display colors | 1073.7M (10-bit) |
| vrr technology | Yes (Adaptive-Sync) |
| display surface | Anti-Reflection (BlackShield Film) |
| kensington lock | Yes |
| lighting effect | Aura Sync |
| shipping weight | 13.96 Kg |
| color space srgb | 135% |
| panel technology | Tandem RGB QD-OLED |
| proximity sensor | Yes |
| refresh rate max | 360Hz |
| 1 4 tripod socket | Yes |
| best sellers rank | #45 in Monitors |
| dynamic crosshair | Yes |
| height adjustment | 0–110mm |
| power consumption | 85W |
| color space dci p3 | 99% |
| contrast ratio typ | 1,500,000:1 |
| vesa wall mounting | 100 × 100mm |
| brightness hdr peak | 1,300 cd/m² |
| shipping dimensions | 20.00 cm x 98.00 cm x 50.00 cm |
| viewing angle cr 10 | 178° / 178° |
| box dimensions w h d | 98.0 × 20.0 × 50.0 cm (38.58 × 7.87 × 19.69") |
| dynamic shadow boost | Yes |
| usb c power delivery | 90W |
| net weight with stand | 8.3 kg (18.30 lbs) |
| extreme low motion blur | Yes |
| digital signal frequency | DP / HDMI / Type-C: 27KHz–625KHz (H), 24Hz–360Hz (V) |
| display viewing area h v | 800.06 × 337.06 mm |
| net weight without stand | 5.6 kg (12.35 lbs) |
| gamefast input technology | Yes |
| color calibration e report | Yes, via DisplayWidget Center |
| dimensions with stand w h d | 81.28 × 56.27 × 27.61 cm (32.00 × 22.15 × 10.87") |
| dimensions without stand w h d | 81.28 × 37.33 × 10.79 cm (32.00 × 14.70 × 4.25") |
Specifications are compiled from manufacturer and supplier data. Confirm part numbers for compatibility-critical purchases.
No reviews yet. Bought this product? Share what other buyers should know.
Own this product?
Reviews are open to customers whose order was delivered.
No questions yet. Ask about compatibility, specifications or warranty — we’ll answer and publish it here.

Computer Mouse
Inclusive of VAT

Computer Mouse
Inclusive of VAT

The top monitors available in Dubai and the UAE covering 4K, ultrawide, gaming, and professional creative displays — all with official UAE warranty.

Build a realistic UAE gaming budget with a priced PC, monitor, keyboard, mouse and headset, or start with a lower-cost upgrade to your existing desk.

Compare three priced OLED gaming monitors from AED 1,729, check ports and warranty, and decide when a cheaper LCD monitor is the better purchase.