
23.8" FHD IPS Display, Intel Core Ultra 7 265, 32GB RAM, 512GB SSD, Intel Graphics, EOS Wireless ENG-ARB K/B & Mouse, Win 11 Pro, Black | 13AVS03400
Price on request
Contact us on WhatsApp for current pricing.
ThinkCentre M90a Gen 6 Specifications • 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, Eyesafe, non-touch • Intel® Core Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB • 32GB (2x 16GB SO-DIMM DDR5-5600) • 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 • Integrated Intel Graphics • Windows 11 Pro, Arabic / English
| Processor | Intel Core Ultra 7 |
|---|---|
| Memory (RAM) | 32GB |
| Storage | 512GB |
| Graphics | Integrated graphics |
| Screen size | 23.8" |
| Resolution | Full HD |
| Refresh rate | 120Hz |
| Panel | IPS |
| Operating system | Windows 11 Pro |
| hdd | No |
| npu | Integrated Intel® AI Boost, up to 13 TOPS |
| pen | Pen Not Supported |
| wwan | Non-WWAN |
| model | ThinkCentre M90a Gen 6 |
| mouse | Wireless EOS Mouse, black |
| stand | Full Function Monitor Stand |
| camera | 5.0MP + IR Hybrid |
| memory | 32GB (2x16GB SO-DIMM DDR5-5600) |
| weight | 8.96 kg (19.75 lbs, maximum configuration) |
| chipset | Intel® Q870 Chipset |
| display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch |
| optical | None |
| cpu name | Intel Core Ultra 7 265 |
| ethernet | Integrated 100/1000M |
| keyboard | EOS Wireless Keyboard, Black, Arabic |
| mounting | VESA mount |
| nvme ssd | 512 GB |
| speakers | 3Wx2 |
| bluetooth | Yes |
| wlan wifi | Yes |
| audio chip | High Definition (HD) Audio, Realtek® ALC233NL-VB2-CG codec |
| case color | Black |
| cpu series | Intel Core Ultra Series 2 |
| max memory | Up to 64GB DDR5-5600 |
| microphone | 2x, Array |
| rear ports | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On 1x HDMI® (HDMI in 1.4 / HDMI out 2.1 TMDS combo port) 1x DisplayPort™ 1.4a (HBR2) 1x Ethernet (RJ-45) |
| card reader | 3-in-1 Card Reader |
| form factor | AIO (23.8 inches) |
| raid preset | None |
| right ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 up to 65W output, DisplayPort™ 2.1, Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), support data transfer and 5V@3A charging 1x headphone / microphone combo jack (3.5mm) |
| touchscreen | None |
| video ports | -- |
| gpu vga type | -- |
| memory slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| optional bay | None |
| power supply | 180W 90% |
| mil spec test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
| security chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| ai pc category | AI PC |
| other security | ThinkShutter camera cover (camera models) |
| physical locks | Kensington® Security Slot™, 3 x 7 mm |
| wlan bluetooth | Intel® Wi-Fi® 6 AX203, 802.11ax 2x2 + BT5.2 |
| expansion slots | Four M.2 slots (one for WLAN, three for SSD / discrete NPU) |
| graphics memory | -- |
| memory capacity | 32 GB |
| shipping weight | 8.96 Kg |
| bundled software | None |
| dimensions wxdxh | 539.6 x 222.21 x 393.01-543.01 mm (21.24 x 8.75 x 15.47-21.38 inches) |
| memory frequency | -- |
| system management | Non-vPro® |
| fingerprint reader | No fingerprint reader |
| additional security | None |
| max storage support | Up to three drives, 3x M.2 SSD • M.2 SSD up to 2TB each |
| shipping dimensions | 39.31 cm x 53.95 cm x 22.23 cm |
| green certifications | ErP Lot 3 GREENGUARD® RoHS compliant |
| other certifications | Anti-dust IP54-compliant (front face, for non-touch models) Healthcare compliance: Part of IEC 60601-1 / IEC 60601-1-2 Eyesafe® Certified 2.0 SGS Performance Tested certification : Super Quiet@Hi-Performance Grade 1 TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |
| virtual reality ready | Yes |
| chassis intrusion switch | None |
| optional ports configured | None |
| optional rear ports configured | - |
| optional right ports configured | 1x card reader |
Specifications are compiled from manufacturer and supplier data. Confirm part numbers for compatibility-critical purchases.
No reviews yet. Bought this product? Share what other buyers should know.
Own this product?
Reviews are open to customers whose order was delivered.
No questions yet. Ask about compatibility, specifications or warranty — we’ll answer and publish it here.

Computer Mouse
Inclusive of VAT

Home & Office Desktop PCs
Inclusive of VAT

Home & Office Desktop PCs
Inclusive of VAT

Home & Office Desktop PCs
Inclusive of VAT

Home & Office Desktop PCs
Inclusive of VAT