
9.7" 2K 120Hz Crystal-Clear Display, Snapdragon 6s Gen 2 4G Chipset, 4GB RAM, 128GB Storage, Wi-Fi, HyperOS2, 7600mAh Battery, Gray | Pad-2-9.7
Price on request
Contact us on WhatsApp for current pricing.
Specifications • 9.7" (24.51cm) 2K 120Hz crystal-clear display • Massive 7600mAh (typ) battery • Snapdragon® 6s 4G Gen 2 Mobile Platform • Powered by Xiaomi HyperOS 3
| Memory (RAM) | 4GB |
|---|---|
| Storage | 128GB |
| Screen size | 9.7" |
| Resolution | QHD |
| Refresh rate | 120Hz |
| cpu | 8-core |
| gpu | Adreno 610 |
| audio | Immersive Stereo Speakers |
| model | Pad 2 9.7 |
| notes | Available storage/RAM is less than total capacity due to operating system and pre-installed software. Wi-Fi features may vary by region and local network support. |
| wi fi | Wi-Fi 5, 802.11a/b/g/n/ac, 2.4GHz & 5GHz, 1×1 SISO |
| width | 147.97 mm |
| design | Silver |
| height | 226.51 mm |
| weight | 406 g |
| display | 9.7" 2K 120Hz crystal-clear display |
| sensors | Virtual Ambient Light Sensor, Accelerometer, Hall Sensor |
| charging | 18W Fast Charging (15W adapter in box) |
| security | AI Face Unlock |
| bluetooth | Bluetooth® 5.0 |
| thickness | 7.4 mm |
| brightness | 500 nits (typ.), 600 nits (Outdoor mode) |
| performance | Snapdragon® 6s 4G Gen 2 Mobile Platform |
| rear camera | 8MP, f/2.0, 1.12μm pixel size |
| aspect ratio | 16:10 |
| audio codecs | SBC, AAC, aptX |
| front camera | 5MP, f/2.2, 1.12μm pixel size |
| hi res audio | Supported |
| audio formats | MP3, FLAC, AAC, OGG, WAV, AMR, AWB |
| charging port | USB Type-C |
| video formats | MP4, MKV, WEBM, 3GP, FLV, H.264, H.265, VP9, MPEG4 |
| headphone jack | 3.5mm |
| shipping weight | 0.95 Kg |
| storage and ram | 4GB + 128GB |
| battery capacity | 7600mAh (typ.) |
| network protocol | IPv6 |
| operating system | Xiaomi HyperOS 3 |
| package contents | Tablet Computer, Adapter, USB Type-C Cable, Quick Start Guide, Warranty Card |
| best sellers rank | #31 in Tablets |
| wireless features | Wi-Fi Direct, Miracast |
| shipping dimensions | 15.50 cm x 24.40 cm x 6.00 cm |
| touch sampling rate | Up to 180Hz |
| rear video recording | 1080P 1920 × 1080 @ 30fps; 720P 1280 × 720 @ 30fps |
| screen to body ratio | 84.70% |
| front video recording | 1080P 1920 × 1080 @ 30fps; 720P 1280 × 720 @ 30fps |
| manufacturing process | 6nm |
| display certifications | TÜV Rheinland Low Blue Light, Flicker Free, Circadian Friendly |
| ram storage technology | LPDDR4X + UFS 2.2 |
Specifications are compiled from manufacturer and supplier data. Confirm part numbers for compatibility-critical purchases.
No reviews yet. Bought this product? Share what other buyers should know.
Own this product?
Reviews are open to customers whose order was delivered.
No questions yet. Ask about compatibility, specifications or warranty — we’ll answer and publish it here.

Headphones
Inclusive of VAT

Headphones
Inclusive of VAT

Headphones
Inclusive of VAT