
6" LED Touch Display, Qualcomm Snapdragon QCM4490 Processor, 6GB RAM, 2TB Storage, Bluetooth, Scanning, Programmable Buttons, Black | TC101
Inclusive of VAT
Accessories that pair well with this product.
Total for 3 items
AED 2,704
Inclusive of VAT
TC101 You need to empower your frontline with technology to improve productivity and efficiency. But the only devices within budget are low-cost competitors or consumer devices that lack enterprise durability, features, security and manageability. Introducing the TC101, the affordable enterprise mobile computer with all the right features. Purpose-built to streamline frontline workflows, the TC101 builds on legacy TC1 Series devices, adding the power to run highly responsive apps that never keep workers waiting for screen draws. Its rugged design is built to last for years. Fast 5G Release 16 and Wi-Fi 6/6E¹ wireless networks keep workers connected everywhere. Multiple best-in-class layers of security protect device data and network access. Effortless communications and data capture capabilities are always at the fingertips of your frontline, along with tools that simplify device management for your IT staff—unlike low-cost competitors and consumer devices. All from an industry leader you can trust. Specifications • 6.0 inch color High Definition+ 720 x 1440 LED backlight; 450 NITS typical for outdoor use, optical bonded to touch panel; Corning® Gorilla® Glass • Qualcomm® Snapdragon™ QCM4490 Processor, up to 2.7 GHz • 6 GB LPDDR5 RAM / 64 GB UFS Flash • 2 TB of storage to support data-intensive apps, workers can run all the apps they need to get the job done. • 13 MP, f/1.8; 3-phase Detection Auto Focus (PDAF); flash LED generates balanced white light; supports Torch mode • 5 MP fixed focus • User removable, rechargeable Li-Ion. PowerVision for key real-time metrics based on charge cycle history. Standard capacity: 3800 mAh/14.63 Wh; Extended Capacity: 5200 mAh/20.82 Wh
| Memory (RAM) | 6GB |
|---|---|
| Storage | 2TB |
| cpu | Qualcomm® Snapdragon™ QCM4490 Processor, up to 2.7 GHz |
| nfc | Reader/Writer: ISO 14443 Type A and B, MIFARE, Felica and ISO 15693 cards, NFC Forum Tags, 2.5, 3, 4, 5, NFC Forum compliant |
| sim | Dual Nano-SIM (single Nano-SIM when microSD card is used) |
| drop | Exceeds MIL-STD-810H: 4 ft. (1.2 m) to concrete across 14°F to +122°F (-10°C to +50°C); with rugged boot: 5 ft. (1.5 m) to concrete across 14°F to +122°F (-10°C to +50°C) |
| model | TC101 |
| power | User removable, rechargeable Li-Ion. PowerVision for key real-time metrics based on charge cycle history. Standard capacity: 3800 mAh/14.63 Wh; Extended Capacity: 5200 mAh/20.82 Wh |
| radio | IEEE 802.11 a/b/g/n/ac/ax/d/h/i/r/k/w/v; 2x2 MIMO; Wi-Fi 6/6E, 2.4 GHz/5 GHz/6 GHz; 802.11r/k/v; Wi-Fi Protected EAP; Wi-Fi Direct; Band Switching; Fast Roam (802.11r) |
| keypad | On-screen keypad |
| memory | 6 GB LPDDR5 RAM / 64 GB UFS Flash |
| tumble | 500 × 1.6 ft. (0.5 m) tumbles; 500 × 3.3 ft. (1.0 m) tumbles with rugged boot |
| weight | 8.32 oz. (236 g) with 3800 mAh battery / 9.24 oz. (262 g) with 5200 mAh battery |
| buttons | Programmable buttons, dual dedicated scan buttons, dedicated push-to-talk button, volume up/down buttons |
| display | 6.0 inch color High Definition+ 720 x 1440 LED backlight; 450 NITS typical for outdoor use, optical bonded to touch panel; Corning® Gorilla® Glass |
| sealing | IP68 and IP65 per applicable IEC 60529 standard |
| humidity | 5%-95% non-condensing |
| scanning | Optional scanners; all scanners are not available in all regions. SE4100 1D/2D Scan Engine with green LED aimer; SE5000 1D/2D Scan Engine with yellow LED aimer; SE5500 1D/2D Scan Engine with red laser aimer; Camera-based scanning, leveraging Zebra's advanced decoder library for accurate and efficient data capture — complimentary with the device |
| security | FIPS 140-3 Validated (ISO 19790 and Common Criteria certified) ISO 15408; Supports Secure Boot and Verified Boot |
| bluetooth | Class 2, Bluetooth v5.3 |
| fast roam | 802.11r Fast BSS Transition; PMK Caching; Cisco CCKM; OKC |
| passpoint | Supported |
| data rates | 2.4 GHz: 802.11 b/g/n/ax — 20 MHz — up to 196.8 Mbps; 5 GHz: 802.11 a/n/ac/ax — 20, 40, 80 MHz; 160 MHz — up to 2402 Mbps; 6 GHz: 802.11 ax — 20, 40, 80 MHz; 160 MHz — up to 2402 Mbps |
| dimensions | L x W x D: 6.5 x 3.0 x 0.7 inches (165 x 75 x 22 mm) |
| multimedia | Wi-Fi Multimedia™ (WMM) and WMM-PS, including TSPEC |
| rear camera | 13 MP, f/1.8; 3-phase Detection Auto Focus (PDAF); flash LED generates balanced white light; supports Torch mode |
| touch panel | Multi-mode capacitive touch with bare or light gloved fingertip input; water droplet rejection, oleophobic coating |
| front camera | 5 MP fixed focus |
| storage temp | -40°F to +158°F (-40°C to +70°C) |
| notifications | Audible tone; multi-color LEDs; vibration |
| certifications | Wi-Fi Alliance Certifications: Wi-Fi Certified 6; Wi-Fi Certified 6 (Wi-Fi 6E); WPA-Personal; WPA2-Enterprise; WPA3-Personal; WPA3-Enterprise (includes Wi-Fi Direct, Wi-Fi Protected Management Frames; Wi-Fi Enhanced Open; Wi-Fi Multimedia); WMM-Power Save; WMM-Admission Control; Voice-over-Wi-Fi (VoWiFi); Wi-Fi Optimized Connectivity; Wi-Fi Management |
| expansion slot | User accessible MicroSD card supports up to 2 TB |
| imager windows | Corning® Gorilla® Glass |
| operating temp | -4°F to +122°F (-20°C to +50°C) |
| gps locationing | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC; Dual-Band GNSS — concurrent L1/G1/E1/B1 (GPS/QZSS, GLO, GAL, BeiDou) + L5/E5a/BDSB2a (GPS/QZSS, GAL, BeiDou); a-GPS; supports XTRA |
| interface ports | USB 2.0 (Bottom Type-C); OTG/host charging mode; 2-pin bottom connectors |
| shipping weight | 8.30 Kg |
| voice and audio | Stereo speakers (up to 2W output); two microphones; audio headset support via USB-C port or Bluetooth headset. Audio 3.5 compatible; VoNR; VoLTE; Cellular Circuit Switch voice; HD voice; VoIP including full band (FB) and SWB audio |
| operating system | Android; for supported Android versions, visit support.zebra.com/wlan-versions |
| operating channels | Channels 1-13 (2.4 GHz); 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 (2.4 GHz); 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165; Channel 1-233 (5925-7125 MHz) |
| network connections | WLAN Wi-Fi 6, Wi-Fi 6E (802.11ax), NFC, USB 2.0 (Bottom Type-C); OTG/host charging mode |
| shipping dimensions | 7.50 cm x 16.50 cm x 2.20 cm |
| radio frequency band | 5G FR1 (Rest of World): n1/2/3/5/7/8/12/18/20/25/26/28/38/40/41/66/71/77/78/794G: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/34/38/39/40/41/42/43/66/713G: 1/2/4/5/6/8/9/192G: 850/900/1800/1900 |
| security and encryption | WPA3 Enterprise 192-bit mode, GCMP256, AES-TLS, WPA3 Enterprise, AES-CCMP, WPA2-Enterprise (PSK, MSA-PEAP, EAP-TLS, PEAP-MSCHAPv2, PEAPv1, EAP-TTLS, EAP-PWD); WPA3-Personal, WPA2-Personal, WPA-Personal; WPA/WPA2 Enterprise; TKIP and AES-CCMP; WPA/WPA2 Personal (PSK, TKIP and AES-CCMP); WPA2 Enhanced Open (OWE); AES-CCMP; 802.11w; WEP and 40 bit WEP only: EAP-SIM, EAP-AKA, EAP-AKA Prime |
| environmental compliance | RoHS Directive 2011/65/EU; Amendment 2015/863; REACH SVHC 1907/2006; EPEAT Certified. For a complete list of product and materials compliance |
| electrostatic discharge esd | ±15 kV air discharge, ±8 kV direct discharge; ±8 kV indirect discharge |
| interactive sensor technology ist | Light Sensor, Motion Sensor, Proximity Sensor, Magnetometer (WWAN SKUs only) |
| wireless wan data and voice communications | Rel-16, Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A, 5G NR Sub-6 (NSA, SA), LTE/NR Carrier Aggregation; supports private 5G/LTE |
Specifications are compiled from manufacturer and supplier data. Confirm part numbers for compatibility-critical purchases.
The price has not changed since we started tracking it.
No reviews yet. Bought this product? Share what other buyers should know.
Own this product?
Reviews are open to customers whose order was delivered.
No questions yet. Ask about compatibility, specifications or warranty — we’ll answer and publish it here.

Headphones
Inclusive of VAT

Hand Held Computers
Inclusive of VAT

Hand Held Computers
Inclusive of VAT

Hand Held Computers
Inclusive of VAT

Hand Held Computers
Inclusive of VAT