
10.9" WUXGA+ TFT Display, Exynos 1380 5nm Chipset, 6GB RAM, 128GB Storage, Mali-G68 MP5 GPU, Wi-Fi + 5G, International Version, 8000mAh Battery, Gray | SM-X406B
Price on request
Contact us on WhatsApp for current pricing.
Specifications • DISPLAY: Vibrant as your vision. Expansive as your ideas. Galaxy Tab S10 Lite features a 10.9-inch large display with a 90Hz refresh rate for smooth scrolling and responsive motion while you watch, read, or create. • CREATIVITY: Scribble with S Pen. Math instantly solved. Struggling with a complex math formula? Just write it out with S Pen and Solve Math will automatically calculate the answer for you. • GALAXY AI KEY: One press. The key to AI. Tap the dedicated Galaxy AI key to instantly access smart help when you need it. With just one press, you can launch your favorite AI assistant to get quick answers, helpful suggestions, or real-time support while you stay productive. • OBJECT ERASER: Instant edits with Object Eraser. Remove background distractions or unwanted objects in your photos with Object Eraser. Just trace around the area you want to remove using S Pen, and it disappears. • BATTERY: Super Fast charging for a full on-the-go day. Stay unplugged longer with the 8,000 mAh battery tablet designed to handle work, study, and entertainment without interruptions.
| Memory (RAM) | 6GB |
|---|---|
| Storage | 128GB |
| Screen size | 10.9" |
| Resolution | WUXGA |
| mhl | No |
| nfc | No |
| model | Galaxy Tab S10 Lite |
| wi fi | 802.11a/b/g/n/ac/ax 2.4GHz + 5GHz, HE80, MIMO, 1024-QAM |
| weight | 524 g |
| earjack | USB Type-C |
| pc sync | Smart Switch (PC version) |
| sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| cpu type | Octa-Core |
| cpu speed | 2.4GHz, 2GHz |
| memory gb | 6 |
| mobile tv | No |
| removable | No |
| storage gb | 128 |
| form factor | Tablet |
| usb version | USB 2.0 |
| carrier type | Wi-Fi |
| gear support | Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE |
| wi fi direct | Yes |
| recyclability | 7.1 |
| s pen support | Yes |
| shipping weight | 0.80 Kg |
| dimensions hxwxd | 165.8 x 254.3 x 6.6 mm |
| operating system | Android |
| recycled content | 8.42 |
| software support | Security Update Period (Valid until): 31 August 2032 |
| bluetooth version | Bluetooth v5.3 |
| rear camera flash | No |
| size main display | 10.9" (277.0mm) |
| bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN, PBAP |
| location technology | GPS, Glonass, Beidou, Galileo, QZSS |
| shipping dimensions | 18.50 cm x 27.50 cm x 2.00 cm |
| smartthings support | Yes |
| audio playing format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| available storage gb | 104.0 |
| video playing format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| rear camera auto focus | Yes |
| rear camera resolution | 8.0 MP |
| energy efficiency class | F |
| front camera resolution | 5.0 MP |
| resolution main display | 2112 x 1320 (WUXGA+) |
| technology main display | TFT |
| battery capacity typical | 8000 mAh |
| color depth main display | 16M |
| external storage support | MicroSD (Up to 2TB) |
| video playing resolution | UHD 4K (3840 x 2160) @ 30fps |
| video recording resolution | FHD (1920 x 1080) @ 30fps |
| video playback time wireless | Up to 16 hours |
| minimum battery endurance in cycles | 2000 |
| weight of critical raw material gold g | 0.02 ≤ |
| weight of critical raw material cobalt g | ≤ 20 |
| weight of critical raw material neodymium g | ≥ 1 |
Specifications are compiled from manufacturer and supplier data. Confirm part numbers for compatibility-critical purchases.
No reviews yet. Bought this product? Share what other buyers should know.
Own this product?
Reviews are open to customers whose order was delivered.
No questions yet. Ask about compatibility, specifications or warranty — we’ll answer and publish it here.

Headphones
Inclusive of VAT

Headphones
Inclusive of VAT

Headphones
Inclusive of VAT