
14.6" WQXGA+ Dynamic AMOLED 2X Display, Mediatek Dimensity 9400+ 3nm, 12GB RAM, 256GB Storage, Wi-Fi, UAE Version, 11600mAh, Silver | SM-X930NZSAMEA
Price on request
Contact us on WhatsApp for current pricing.
Specifications • Display: 14.6-Inch Dynamic AMOLED 2X Display (2960 × 1848 WQXGA+) With 120Hz Refresh Rate, HDR10+, Anti-Reflection Coating, And Up To 1600 Nits Peak Brightness (1000 Nits HBM). • Processor: MediaTek Dimensity 9400+ (3nm) Octa-Core Processor With Immortalis-G925 GPU And Enhanced NPU For AI-Driven Performance. • AI Integration: Galaxy AI Features Include Call Assist (Live Translate), Note Assist, Interpreter, Transcript Assist, And Writing Assist, With Support For 20 To 39 Languages. • Cameras: Dual Rear Cameras Featuring 13MP Wide And 8MP Ultra-Wide Sensors, Along With Dual 12MP Ultra-Wide Front Cameras Capable Of UHD 4K Video Recording At 30fps. • Battery & Charging: 11,600mAh Battery Provides All-Day Power With Support For 45W Super Fast Charging.
| Processor | MediaTek |
|---|---|
| Memory (RAM) | 12GB |
| Storage | 256GB |
| Screen size | 14.6" |
| Resolution | QHD |
| Operating system | Android |
| os | Android |
| mhl | No |
| nfc | No |
| model | Galaxy Tab S11 Ultra |
| wi fi | 802.11a/b/g/n/ac/ax/be 2.4GHz + 5GHz + 6GHz, EHT320, MIMO, 4096-QAM |
| display | 14.6" (369.9mm) |
| earjack | USB Type-C |
| pc sync | Smart Switch (PC version) |
| sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| cpu type | Octa-Core |
| weight g | 692 |
| cpu speed | 3.73GHz, 3.3GHz, 2.4GHz |
| memory gb | 12 |
| mobile tv | No |
| removable | No |
| storage gb | 256 |
| form factor | Tablet |
| usb version | USB 3.2 Gen 1 |
| gear support | Galaxy Buds Core, Buds3 Pro, Buds2 Pro, Buds Pro, Buds Live, Buds+, Buds3, Buds2, Buds, Buds3 FE, Buds FE |
| wi fi direct | Yes |
| s pen support | Yes |
| shipping weight | 1.05 Kg |
| best sellers rank | #39 in Tablets |
| bluetooth version | Bluetooth v5.4 |
| main camera flash | Yes |
| size main display | 14.6" (369.9mm) |
| bluetooth profiles | A2DP, AVRCP, DI, HAP, HFP, HID, HOGP, HSP, OPP, PAN, PBAP, PBP, TMAP |
| dimensions hxwxd mm | 208.5 × 326.3 × 5.1 |
| location technology | GPS, Glonass, Beidou, Galileo, QZSS |
| shipping dimensions | 22.50 cm x 34.00 cm x 2.00 cm |
| smartthings support | Yes |
| audio playing format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| available storage gb | 227.9 |
| video playing format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| main camera auto focus | Yes |
| main camera resolution | 13.0 MP + 8.0 MP |
| front camera resolution | 12.0 MP |
| resolution main display | 2960 × 1848 (WQXGA+) |
| technology main display | Dynamic AMOLED 2X |
| color depth main display | 16M |
| external storage support | MicroSD (Up to 2TB) |
| video playing resolution | UHD 8K (7680 × 4320) @60fps |
| video recording resolution | UHD 4K (3840 × 2160) @30fps |
| battery capacity mah typical | 11,600 |
| video playback time wireless | Up to 23 hours |
Specifications are compiled from manufacturer and supplier data. Confirm part numbers for compatibility-critical purchases.
No reviews yet. Bought this product? Share what other buyers should know.
Own this product?
Reviews are open to customers whose order was delivered.
No questions yet. Ask about compatibility, specifications or warranty — we’ll answer and publish it here.

Headphones
Inclusive of VAT

Headphones
Inclusive of VAT

Headphones
Inclusive of VAT