
10" WXGA Capacitive Touch Display, SE4710 1D/2D Scan Engine, Snapdragon SM6375 CPU, 4GB RAM + 64GB ROM, Wi-Fi & Cellular Connectivity, Black | ET45CA-101D1B0-A6
Inclusive of VAT
Accessories that pair well with this product.
Total for 3 items
AED 5,508
Inclusive of VAT
ET45 Right Priced Rugged Tablets That Have It All - Right Out of the BoxConsumer-grade tablets might appear to be a cost-effective option for your business because the price is right. But without the right features, savings can quickly turn into substantial hidden costs — you may need to purchase a case to increase durability, a scanner for intense scanning tasks, and more frequent device replacements. Introducing the perfect solution — the ET40/ET45 — the right-priced rugged enterprise tablets with all the features you need to do business, right out of the box. Specifications • Form Factor: Compact 8-inch, 1280x800 resolution touchscreen. • Rugged Design: The device is built with a durable,, industrial-grade exterior with, generally, a black finish. • Integrated Scanner: The top rear of the device features the SE4710 1D/2D scan engine housing. • Camera: Includes a 13 MP rear camera (with flash) for high-resolution photo documentation and a 5 MP front camera. • Qualcomm Snapdragon™ SM6375 Octa-Core (8): 2.2 GHz (2) and 1.8 GHz (6)
| Memory (RAM) | 4GB |
|---|---|
| Screen size | 8" |
| cpu | Qualcomm Snapdragon™ SM6375 Octa-Core (8): 2.2 GHz (2) and 1.8 GHz (6) |
| nfc | Reader/Writer: ISO 14443 Type A and B, ECP, MIFARE, FeliCa®, ISO 15693, NFC Forum Tag Types 1 to 5 Host Card Emulation Apple Pay VAS/Google SmartTap, NFC Forum Certified |
| audio | Stereo speakers; two microphones; audio headset support via USB-C port or Bluetooth |
| model | ET45CA-101D1B0-A6 |
| memory | Standard: 4 GB LPDDR4X SDRAM / 64 GB UFS Flash |
| weight | 8 inch: 1.07 lbs/485 g |
| battery | 8 inch: 6100 mAh 3.87 V rechargeable Li-Ion Polymer; user replaceable (23.61 Wh) |
| buttons | Volume up/down; power on/off; barcode scanner; programmable buttons |
| display | 8 inch/20.3 cm: 600 nits, color WXGA 1280x800; Corning Gorilla Glass |
| sealing | IP65 |
| humidity | 5% to 95% non-condensing |
| scanning | SE4710 1D/2D Scan Engine |
| bluetooth | Bluetooth v5.1 Class 2, Bluetooth Low Energy (BLE) |
| fast roam | PMKID caching; 802.11r (Over-the-Air); OKC |
| sim slots | 1 nano SIM |
| vibration | Sine: 4 g’s PK (5 Hz to 2 kHz) Random: 6 g RMS (20 Hz to 2 kHz) 60-minute duration per axis, 3 axis |
| dimensions | 8 inch: 8.42 in. L x 5.32 in. H x 0.45 in. D213.9 mm L x 134.8 mm H x 11.4 mm D |
| rear camera | 13 MP auto-focus camera with user controllable LED flash |
| touch panel | Capacitive multi-touch |
| connectivity | Docking connector (charge and data) USB-C side port (tablet charging and data only) |
| front camera | 5 MP |
| gps et45 only | GNSS supports GPS, Galileo, Beidou, Glonass Dual Band (L1+L5) |
| imager window | Corning Gorilla Glass |
| notifications | Audible tone; multi-color LEDs; vibration |
| bluetooth wpan | Bluetooth v5.1 / 2.1+EDR Class 2 (Bluetooth LE) |
| certifications | Wi-Fi Alliance Certifications: Wi-Fi CERTIFIED n, ac, 6; WPA2-Personal, Enterprise; WPA3-Personal, Enterprise (includes 192-bit mode); Protected Management Frames; Wi-Fi Agile Multiband |
| expansion slot | Integrated connector to easily add accessories |
| interface ports | Expansion connector for Zebra accessories |
| shipping weight | 0.52 Kg |
| keyboard options | Virtual, Bluetooth, USB |
| operating system | Upgradeable to Android 14 |
| optional battery | Hot swappable 3400 mAh 7.6 V (25.84 Wh) secondary battery, for use with expansion back accessory |
| channel bandwidth | 20, 40, 80 MHz |
| cellular et45 only | 5G (North America, Rest of World) Global LTE (North America, Rest of World) 3G, 2G (Rest of World) North America 5G, LTE: AT&T and Verizon |
| operating channels | 2.4 GHz: Channel 1-13 (2412-2472 MHz) 5 GHz: Channel 36-165 (5180-5825 MHz) |
| drop specifications | Per MIL-STD-810H 4 ft (1.2m) to concrete across temperature (-4°F to +122°F / -20°C to +50°C) 5.1 ft (1.55m) with optional rugged frame across temperature |
| shipping dimensions | 15.00 cm x 25.00 cm x 13.00 cm |
| storage temperature | -40°F to +158°F / -40°C to +70°C |
| battery user profile | Ample power for a full shift; continuous operation is enabled with the secondary optional battery |
| operating temperature | -4°F to +122°F / -20°C to +50°C |
| general certifications | EPEAT Bronze, Energy Star RTCA/DO-160G, Section 4, Category A1 |
| security and encryption | WEP (40 or 104 bit); WPA/WPA2 Personal (TKIP, and AES); WPA3 Personal (SAE); WPA/WPA2 Enterprise (TKIP and AES); WPA3 Enterprise (AES) |
| wireless lan data rates | 5 GHz: 802.11a/n/ac/ax - 20 MHz, 40 MHz, 80 MHz - up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax - 20 MHz - up to 286.8 Mbps |
| electrostatic discharge esd | +/- 15 kV air discharge; +/- 8 kV contact; +/- 8 kV indirect |
| wireless communications wi fi | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax 2x2 MU-MIMO; Wi-Fi® certified; IPv4, IPv6 (Wi-Fi 6) |
| interactive sensor technology ist | Ambient Light Sensor: Automatically adjusts display brightness and display backlight Magnetometer: eCompass automatically detects direction and orientation 3-axis gyroscope |
Specifications are compiled from manufacturer and supplier data. Confirm part numbers for compatibility-critical purchases.
The price has not changed since we started tracking it.
No reviews yet. Bought this product? Share what other buyers should know.
Own this product?
Reviews are open to customers whose order was delivered.
No questions yet. Ask about compatibility, specifications or warranty — we’ll answer and publish it here.

Headphones
Inclusive of VAT

Headphones
Inclusive of VAT