
16" OLED 240Hz Display, Intel Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5070 Ti 12GB GPU, English K/B, Win11, Black | NH.QX7SA.006
Inclusive of VAT
Accessories that pair well with this product.
Total for 3 items
AED 16,167
Inclusive of VAT
Specifications • 16" (2560 x 1600) OLED CineCrystal (Glare), Non-Touch, NVIDIA G-SYNC, Refresh Rate 240Hz, 16:10 Aspect Ratio • Intel® Core™ Ultra 9 275HX, 2.70 GHz, Tetracosa-core (24 Core™), 24 Threads, AI Boost, NPU Performance 13 TOPS • 64GB DDR5 RAM • 1TB M.2 PCI Express NVMe 4.0 • NVIDIA® GeForce RTX™ 5070 Ti 12 GB GDDR7 Dedicated, Up to 10 MHz • Windows 11 Home
| Processor | Intel Core Ultra 9 |
|---|---|
| Memory (RAM) | 64GB |
| Storage | 1TB |
| Graphics | NVIDIA RTX 5070 Ti |
| Screen size | 16" |
| Refresh rate | 240Hz |
| Panel | OLED |
| Operating system | Windows 11 Home |
| type | Gaming |
| model | Predator Helios Neo 16S AI PHN16S-71-99BR |
| memory | 32 GB |
| cpu type | Intel Ultra 9 |
| keyboard | Yes |
| npu name | AI Boost |
| microphone | Yes |
| touchscreen | No |
| aspect ratio | 16:10 |
| network rj 45 | Yes |
| battery energy | 76 Wh |
| processor type | Intel® Core™ Ultra 9 |
| gpu boost clock | Up to 10 MHz |
| npu performance | 13 TOPS |
| processor cores | 24-Core (Tetracosa-core) |
| processor model | 275HX |
| processor speed | 2.70 GHz |
| shipping weight | 2.30 Kg |
| ssd form factor | M.2 |
| standard memory | 64 GB |
| processor series | Series 2 |
| battery chemistry | Lithium-Ion (Li-Ion) |
| keyboard features | RGB 4-Zone Backlight, Predator Sense Key, Caps Lock Indicator, Microphone Mute Indicator |
| processor threads | 24 |
| screen resolution | 2560 × 1600 |
| fingerprint reader | No |
| keyboard backlight | Yes |
| memory card reader | Yes |
| number of speakers | 2 |
| wireless lan model | Killer Wi-Fi 6E AX1675i |
| display screen type | OLED |
| ethernet technology | 5 Gigabit Ethernet |
| shipping dimensions | 35.68 cm x 27.55 cm x 1.97 cm |
| pointing device type | TouchPad |
| memory card supported | microSD |
| standard refresh rate | 240 Hz |
| wireless lan standard | IEEE 802.11ax |
| maximum graphics power | Up to 115 W |
| processor manufacturer | Intel® |
| graphics memory capacity | 12 GB |
| system memory technology | DDR5 SDRAM |
| display screen technology | CineCrystal (Glare) |
| graphics controller model | GeForce RTX™ 5070 Ti |
| graphics memory technology | GDDR7 |
| solid state drive interface | PCI Express NVMe 4.0 |
| maximum power supply wattage | 230 W |
| graphics memory accessibility | Dedicated |
| tearing prevention technology | NVIDIA G-SYNC™ |
| graphics controller manufacturer | NVIDIA® |
| total solid state drive capacity | 1 TB |
Specifications are compiled from manufacturer and supplier data. Confirm part numbers for compatibility-critical purchases.
The price has not changed since we started tracking it.
No reviews yet. Bought this product? Share what other buyers should know.
Own this product?
Reviews are open to customers whose order was delivered.
No questions yet. Ask about compatibility, specifications or warranty — we’ll answer and publish it here.

Headphones
Inclusive of VAT

Laptops
Inclusive of VAT

Laptops
Inclusive of VAT

Laptops
Inclusive of VAT

Laptops
Inclusive of VAT

Create a laptop request for quotation that produces accurate, comparable responses and fewer rollout surprises.

A data-driven comparison of laptop prices in Dubai, the UK, USA, and India. Find out if buying locally or importing makes more sense for UAE residents.

From budget ultrabooks to powerhouse workstations, discover the top laptops available in Dubai and the UAE with official warranty and fast delivery.