
13" Liquid Retina Display, M4 Chip, 8-Core CPU, 9-Core GPU, 16-Core Neural Engine, 12GB RAM, 256GB Storage, iPadOS 26, Wi-Fi, TRA Version, Space Grey | MH5U4AB/A
Price on request
Contact us on WhatsApp for current pricing.
iPad Air Combining high‑end intelligence features, improved performance, and versatile functionality, the new iPad Air offers incredible value across productivity, entertainment, and creative tasks. Specifications • 13-inch Liquid Retina display with P3 wide color and True Tone • Apple M4 performance for fast and responsive everyday use • 12MP front and rear cameras with 4K video and Center Stage • Up to 10-hour battery life for all-day work and browsing
| Processor | Apple M4 |
|---|---|
| Memory (RAM) | 12GB |
| Storage | 256GB |
| Screen size | 12.9" |
| Operating system | iPadOS |
| 4k | 24/25/30/60 fps |
| hd | 1080p, 720p |
| cpu | 8-core (3 performance + 5 efficiency) |
| gpu | 9-core with ray tracing |
| sim | eSIM |
| use | Writing, productivity, creative workflows |
| chip | Apple M4 |
| size | 12.9" (measured diagonally) |
| type | Liquid Retina, LED-backlit IPS |
| zoom | Up to 5× digital |
| model | iPad Air |
| usage | Up to 10 hrs (Wi-Fi), 9 hrs (cellular) |
| usb c | Charging, DisplayPort, USB 3 (10Gb/s) |
| video | 1080p HD |
| wi fi | Wi-Fi 7 (802.11be), 2×2 MIMO |
| camera | 12MP Wide (ƒ/1.8) |
| memory | 12GB unified |
| thread | Supported |
| 13 inch | 36.59 Wh |
| airplay | Up to 4K mirroring |
| formats | HEIF, JPEG |
| sensors | Digital compass, iBeacon |
| charging | USB-C or adapter |
| features | P3 wide color, True Tone, laminated, anti-reflective, oleophobic coating |
| speakers | Landscape stereo |
| touch id | Yes |
| apple pay | Supported |
| bandwidth | 120 GB/s |
| bluetooth | Bluetooth 6 |
| brightness | 600 nits |
| resolution | 2732 × 2048, 264 ppi |
| description | Built-in AI system for productivity, creativity, and privacy |
| microphones | Dual microphones |
| slow motion | 1080p @ 120/240 fps |
| media engine | H.264, HEVC, ProRes, ProRes RAW, AV1 decode |
| video output | DisplayPort, HDMI/VGA/DVI via adapters |
| neural engine | 16-core |
| cellular modem | Apple C1X |
| pencil support | Apple Pencil Pro, Apple Pencil (USB-C), Hover |
| cellular models | GPS/GNSS |
| networking chip | Apple N1 |
| shipping weight | 0.62 Kg |
| external display | Up to 6K @ 60Hz |
| microphone modes | Voice Isolation, Wide Spectrum |
| cellular optional | 5G (sub-6 GHz), Gigabit LTE |
| shipping dimensions | 28.06 cm x 21.49 cm x 0.60 cm |
Specifications are compiled from manufacturer and supplier data. Confirm part numbers for compatibility-critical purchases.
No reviews yet. Bought this product? Share what other buyers should know.
Own this product?
Reviews are open to customers whose order was delivered.
No questions yet. Ask about compatibility, specifications or warranty — we’ll answer and publish it here.

Headphones
Inclusive of VAT

Headphones
Inclusive of VAT

Headphones
Inclusive of VAT