
14" 3K OLED 120Hz Touch Display, Intel Core Ultra 9 285H, 32GB RAM, 1TB SSD, Intel Arc Graphics, English Keyboard, Win11, Inkwell Gray | 90NB14X1-M002H0
Inclusive of VAT
Accessories that pair well with this product.
Total for 3 items
AED 15,167
Inclusive of VAT
Specifications • 14" 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, Touch screen, (Screen-to-body ratio)91%, With stylus support • Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS • 32GB LPDDR5X on board RAM • 1TB M.2 NVMe™ PCIe® 4.0 SSD Storage • Integrated Intel® Arc™ Graphics • Windows 11 Home
| Processor | Intel Core Ultra 9 |
|---|---|
| Memory (RAM) | 32GB |
| Storage | 1TB |
| Graphics | Integrated graphics |
| Screen size | 14" |
| Resolution | 3K |
| Refresh rate | 120Hz |
| Panel | OLED |
| Operating system | Windows 11 Home |
| type | Home & Office |
| audio | Smart Amp, built-in speakers & array mic, Cortana support |
| color | Inkwell Gray |
| model | Zenbook DUO UX8406CA-PS99T |
| camera | FHD camera with IR (Windows Hello support) |
| memory | 32GB LPDDR5X (onboard) |
| weight | System: 1.35 kg; Keyboard: 0.30 kg; Total: 1.65 kg |
| battery | 75WHrs, 4-cell Li-ion |
| display | 14.0", 3K (2880×1800) OLED, 16:10, 120Hz, 0.2ms, HDR 500nits, 100% DCI-P3, 1M:1 contrast, 1.07B colors, PANTONE Validated, touchscreen, stylus support |
| cpu type | Intel Ultra 9 |
| i o ports | 1x USB 3.2 Gen 1 Type-A, 2x Thunderbolt™ 4, 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
| power supply | USB-C 65W Adapter (20V, 3.25A) |
| built in apps | CapCut, ASUS Recovery, MyASUS, ScreenXpert, GlideX |
| expansion slots | 1x M.2 2280 PCIe 4.0x4 |
| myasus features | System diagnosis, battery health charging, fan profile, Splendid, Tru2Life, Fn key lock, WiFi SmartConnect, TaskFirst, live update, AI noise canceling |
| shipping weight | 1.60 Kg |
| dimensions w d h | 31.35 × 21.79 × 1.46–1.99 cm (12.34" × 8.58" × 0.57"–0.78") |
| neural processor | Intel® AI Boost NPU up to 13TOPS |
| shipping dimensions | 31.35 cm x 21.79 cm x 1.99 cm |
| keyboard and touchpad | Soft keyboard, 1.4mm key travel, precision touchpad |
| network and communication | Wi-Fi 7 (802.11be) 2x2 Tri-band, Bluetooth® 5.4 |
Specifications are compiled from manufacturer and supplier data. Confirm part numbers for compatibility-critical purchases.
The price has not changed since we started tracking it.
No reviews yet. Bought this product? Share what other buyers should know.
Own this product?
Reviews are open to customers whose order was delivered.
No questions yet. Ask about compatibility, specifications or warranty — we’ll answer and publish it here.

Monitors
Inclusive of VAT

Headphones
Inclusive of VAT

A data-driven comparison of laptop prices in Dubai, the UK, USA, and India. Find out if buying locally or importing makes more sense for UAE residents.

From budget ultrabooks to powerhouse workstations, discover the top laptops available in Dubai and the UAE with official warranty and fast delivery.

How to choose a laptop on a tight budget in the UAE: the specs that matter, the corners that are safe to cut, and the traps to avoid.