
14" 3K OLED 144Hz Touch Display, Intel Core Ultra 7 355, 32GB RAM, 1TB SSD, Intel Graphics, English-Arabic K/B, Win11, Moher Gray | 90NB16V1-M00W40
Inclusive of VAT
Accessories that pair well with this product.
Total for 3 items
AED 12,316.5
Inclusive of VAT
Specifications • 14" 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:144Hz, 500nits, 1000nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 1000, 1.07 billion colors, PANTONE Validated, Anti-reflection(AR) display, 70% less harmful blue light, Touch screen, (Screen-to-body ratio)93%, With stylus support • Intel® Core™ Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads); Intel® NPU up to 50TOPS • 32GB LPDDR5X on board RAM • 1TB M.2 NVMe™ PCIe® 4.0 SSD • Integrated Intel® Graphics • Windows 11 Home
| Processor | Intel Core Ultra 7 |
|---|---|
| Memory (RAM) | 32GB |
| Storage | 1TB |
| Graphics | Integrated graphics |
| Screen size | 14" |
| Resolution | 3K |
| Refresh rate | 144Hz |
| Panel | OLED |
| Operating system | Windows 11 Home |
| type | Home & Office |
| audio | Smart Amp Technology, Built-in Speakers, Built-in Array Microphone, Cortana Support |
| color | Moher Gray |
| model | Zenbook DUO UX8407AA-U9321W |
| camera | FHD IR Camera, Windows Hello Support |
| memory | 32GB LPDDR5X Onboard |
| weight | 1.65 kg (3.64 lbs) |
| battery | 99Wh, 4-Cell Li-ion |
| display | 14-inch, 3K (2880 × 1800), OLED, 16:10, Touchscreen, 144Hz, 0.2ms Response Time, 500 Nits (1000 Nits HDR Peak), 100% DCI-P3, 1.07 Billion Colors, VESA DisplayHDR True Black 1000, PANTONE Validated, Anti-Reflection, Stylus Support |
| cpu type | Intel Ultra 7 |
| keyboard | Backlit Chiclet Soft Keyboard, 1.7mm Key Travel, Copilot Key |
| touchpad | Precision Touchpad |
| usb ports | 1 x USB 3.2 Gen 2 Type-A, 2 x Thunderbolt™ 4 (40Gbps, DisplayPort & Power Delivery) |
| audio jack | 1 x 3.5mm Combo Audio Jack |
| dimensions | 31.01 × 20.86 × 1.96–2.34 cm |
| ai processor | Intel® NPU, Up to 50 TOPS |
| video output | 1 x HDMI 2.1 FRL |
| power adapter | USB-C, 100W AC Adapter |
| expansion slot | 1 x M.2 2280 PCIe 4.0 x4 |
| maximum memory | 32GB |
| shipping weight | 3.75 Kg |
| shipping dimensions | 28.00 cm x 49.00 cm x 9.00 cm |
| wireless connectivity | Wi-Fi 7 (802.11be) Tri-Band 2×2, Bluetooth® 5.4 |
Specifications are compiled from manufacturer and supplier data. Confirm part numbers for compatibility-critical purchases.
Last 12 months · 3 price changes
Lowest price in the last 12 months
| Date | Price |
|---|---|
| 12 Oct 2026 | AED 12,148.5 |
| 9 Oct 2026 | AED 12,198 |
| 30 Sep 2026 | AED 12,278 |
No reviews yet. Bought this product? Share what other buyers should know.
Own this product?
Reviews are open to customers whose order was delivered.
No questions yet. Ask about compatibility, specifications or warranty — we’ll answer and publish it here.

Headphones
Inclusive of VAT

A practical guide to shopping for computers and IT products in Bur Dubai — what to expect, how to compare, and how QuickCart combines a Bur Dubai shop with online ordering.
Compare smartphones and laptops for school research, assignments, classes and communication before buying a student device in the UAE.
Ranked laptops for UAE HR teams managing HRIS, recruitment, payroll coordination, documents and confidential employee data.