
14" 3K OLED 144Hz Touch Display, Intel Core Ultra X9 388H, 32GB RAM, 1TB SSD, Intel Arc Graphics, ENG K/B, Win11, Moher Gray | 90NB16V1-M00J90
Inclusive of VAT
Specifications • 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:144Hz, 500nits, 1000nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 1000, 1.07 billion colors, PANTONE Validated, Anti-reflection(AR) display, 70% less harmful blue light, Touch screen, (Screen-to-body ratio)93%, With stylus support • Intel® Core™ Ultra X9 Processor 388H 2.1 GHz (18MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® NPU up to 50TOPS • 32GB LPDDR5X On Board • 1TB M.2 NVMe™ PCIe® 4.0 SSD • Intel® Arc™ Graphics • Windows 11 Home
| Memory (RAM) | 32GB |
|---|---|
| Storage | 1TB |
| Graphics | Integrated graphics |
| Screen size | 14" |
| Resolution | 3K |
| Refresh rate | 144Hz |
| Panel | OLED |
| Operating system | Windows 11 Home |
| hdmi | 1 × HDMI 2.1 FRL |
| oled | OLED display |
| type | Home & Office |
| audio | Smart Amp Technology, built-in speakers and array microphone with Cortana support |
| color | 3I, Moher Gray |
| model | Zenbook DUO UX8407AA-PSX9T |
| wi fi | Wi-Fi 7 (802.11be), Tri-band, 2 × 2 |
| camera | FHD camera with IR function, supporting Windows Hello |
| memory | 32GB LPDDR5X onboard |
| weight | 1.65 kg (3.64 lbs) |
| battery | 99Wh, 4S1P, 4-cell Li-ion |
| display | 14.0-inch 3K (2880 × 1800) OLED, 16:10 aspect ratio, 0.2ms response time, 144Hz refresh rate, 500 nits brightness, up to 1000 nits HDR peak brightness, 100% DCI-P3, 1,000,000:1 contrast ratio, VESA CERTIFIED Display HDR True Black 1000, 1.07 billion colors, PANTONE Validated, Anti-reflection (AR), touch screen, 93% screen-to-body ratio, stylus support |
| cpu type | Intel Ultra 9 |
| keyboard | Backlit Chiclet Soft Keyboard, 1.7mm key travel, Copilot key |
| security | Firmware TPM, Microsoft Pluton Security Processor, IR Webcam with Windows Hello |
| touchpad | Precision touchpad |
| bluetooth | Bluetooth® 5.4 |
| processor | Intel® Core™ Ultra X9 Processor 388H, 2.1 GHz, 18MB Cache, up to 5.1 GHz, 16 Cores, 16 Threads |
| sku image | 3I, Moher Gray |
| usb ports | 1 × USB 3.2 Gen 2 Type-A, up to 10Gbps |
| audio jack | 1 × 3.5mm Combo Audio Jack |
| thunderbolt | 2 × Thunderbolt™ 4, supporting display, power delivery and data speeds up to 40Gbps |
| built in apps | ASUS Recovery, MyASUS, ScreenXpert, GlideX |
| gallery color | Moher Gray |
| power adapter | USB Type-C, 100W AC Adapter, 20V DC, 5A, 100W output, 100–240V AC 50/60Hz input |
| expansion slot | 1 × M.2 2280 PCIe 4.0 ×4 |
| myasus features | System Diagnosis, Battery Health Charging, Fan Profile, Splendid, Tru2Life, Function Key Lock, WiFi SmartConnect, TaskFirst, Live Update, ASUS OLED Care, AI Noise Canceling |
| shipping weight | 3.75 Kg |
| dimensions w d h | 31.01 × 20.86 × 1.96–2.34 cm |
| neural processor | Intel® NPU up to 50 TOPS |
| military standard | US MIL-STD 810H military-grade standard |
| adapter power range | 45W–100W |
| shipping dimensions | 28.00 cm x 49.00 cm x 9.00 cm |
| maximum system memory | Up to 32GB |
| ecolabels and compliance | Energy Star, RoHS |
Specifications are compiled from manufacturer and supplier data. Confirm part numbers for compatibility-critical purchases.
The price has not changed since we started tracking it.
No reviews yet. Bought this product? Share what other buyers should know.
Own this product?
Reviews are open to customers whose order was delivered.
No questions yet. Ask about compatibility, specifications or warranty — we’ll answer and publish it here.

Headphones
Inclusive of VAT
Ranked laptops for UAE HR teams managing HRIS, recruitment, payroll coordination, documents and confidential employee data.
Choose a travel-friendly sales laptop for CRM, presentations, video calls and customer visits, with ranked UAE prices and buy links.
Ranked UAE laptops for MBA coursework, presentations, spreadsheets, group projects and internships, with direct buying links.