
14" WUXGA OLED 60Hz Display, AMD Ryzen AI 7 445, 32GB RAM, 1TB SSD, AMD Radeon Graphics, English-Arabic K/B, Win11Home, Jade Black | 90NB17R1-M007E0
Price on request
Contact us on WhatsApp for current pricing.
Specifications • 14" WUXGA (1920 x 1200) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, Refresh Rate:60Hz, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Anti-glare and low-reflection(AGLR) display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)87% • AMD Ryzen™ AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads); AMD XDNA™ NPU up to 50TOPS • 32GB LPDDR5X on board RAM • 1TB M.2 NVMe™ PCIe® 4.0 SSD • AMD Radeon™ Graphics • Windows 11 Home
| Processor | AMD Ryzen AI 7 |
|---|---|
| Memory (RAM) | 32GB |
| Storage | 1TB |
| Graphics | Integrated graphics |
| Screen size | 14" |
| Resolution | WUXGA |
| Refresh rate | 60Hz |
| Panel | OLED |
| Operating system | Windows 11 Home |
| type | Home & Office |
| audio | Smart Amp Technology, Built-in Speakers, Built-in Array Microphone |
| color | Jade Black |
| model | Zenbook 14 OLED UM3406GA-QD031W |
| camera | FHD IR Camera with Windows Hello Support and Privacy Shutter |
| memory | 32GB LPDDR5X Onboard (Max 32GB) |
| weight | 1.20 kg |
| battery | 75Wh, 4-Cell Li-ion |
| display | 14.0" WUXGA (1920 × 1200) OLED, 16:10, 60Hz, 0.2ms, 400 nits (600 nits HDR Peak), 100% DCI-P3, HDR True Black 600, 1,000,000:1 Contrast, Anti-Glare/Low Reflection, TÜV Rheinland & SGS Certified, Non-Touch |
| cpu type | AMD Ryzen AI 7 |
| compliance | RoHS, REACH |
| durability | US MIL-STD-810H Military-Grade Certified |
| key features | AMD Ryzen™ AI Processor with 50 TOPS NPU, 14" OLED Display, 32GB LPDDR5X RAM, 1TB PCIe 4.0 SSD, Wi-Fi 6E, Windows Hello IR Camera, USB4 Connectivity, Lightweight 1.2kg Design |
| npu ai engine | AMD XDNA™ NPU, Up to 50 TOPS |
| power adapter | USB-C 68W AC Adapter (20V / 3.4A) |
| expansion slot | 1 × M.2 2280 PCIe 4.0 x4 |
| myasus features | System Diagnosis, Battery Health Charging, Fan Profile, Splendid, Function Key Lock, WiFi SmartConnect, TaskFirst, Live Update, ASUS OLED Care, AI Noise Canceling |
| shipping weight | 1.90 Kg |
| dimensions w d h | 31.24 × 22.01 × 1.49 cm |
| best sellers rank | #113 in Laptops |
| pre installed apps | StoryCube, ASUS Recovery, MyASUS, ScreenXpert, GlideX |
| shipping dimensions | 8.00 cm x 42.00 cm x 28.01 cm |
| keyboard and touchpad | Backlit Chiclet Keyboard, 1.4mm Key Travel, Precision Touchpad, Copilot Key |
| wireless connectivity | Wi-Fi 6E (802.11ax, Triple-Band, 2×2), Bluetooth® 5.4 |
| ports and connectivity | 1 × USB 3.2 Gen1 Type-A, 1 × USB4 Type-C (40Gbps, Display & PD), 1 × USB 3.2 Gen2 Type-C (10Gbps, Display & PD), 1 × HDMI 2.1 TMDS, 1 × 3.5mm Audio Combo Jack |
Specifications are compiled from manufacturer and supplier data. Confirm part numbers for compatibility-critical purchases.
No reviews yet. Bought this product? Share what other buyers should know.
Own this product?
Reviews are open to customers whose order was delivered.
No questions yet. Ask about compatibility, specifications or warranty — we’ll answer and publish it here.

External SSD
Inclusive of VAT

Computer Mouse
Inclusive of VAT

Headphones
Inclusive of VAT

Create a laptop request for quotation that produces accurate, comparable responses and fewer rollout surprises.

A data-driven comparison of laptop prices in Dubai, the UK, USA, and India. Find out if buying locally or importing makes more sense for UAE residents.

From budget ultrabooks to powerhouse workstations, discover the top laptops available in Dubai and the UAE with official warranty and fast delivery.